OPENING HOURS
Hoxton
Monday | Women | 10:00-14:00 |
Monday | Men | 14:00-22:00 |
Tuesday | Mixed | 10:00-22:00 |
Wednesday | Mixed | 10:00-22:00 |
Thursday | Women | 10:00-22:00 |
Friday | Men | 10:00-22:00 |
Saturday | Mixed | 10:00-22:00 |
Sunday | Women | 10:00-14:00 |
Sunday | Mixed | 14:00-22:00 |
Can change on bank holidays and other days.
Changes in schedule (Christmas & New Year)
25.12 – Closed
Mixed sessions (Peak time: 10:00-18:00):
24.12, 31.12
Mixed sessions (Peak time: 10:00-22:00):
28.12, 01.01
OPENING HOURS
Chiswick
from Dec 27
Monday | Mixed | 10:00 – 22:00 |
Tuesday | Women | 10:00 – 14:00 |
Tuesday | Men | 14:00 – 22:00 |
Wednesday | Women | 10:00 – 22:00 |
Thursday | Men | 10:00 – 22:00 |
Friday | Mixed | 10:00 – 22:00 |
Saturday | Mixed | 10:00 – 22:00 |
Sunday | Mixed | 10:00 – 22:00 |
Can change on bank holidays and other days.